Condensed sweetened milk Piknik 8% doypack 110 g
Nutritional value per 100 g | |||
---|---|---|---|
Energy | 1355 kJ / 321 kcal | ||
Fat | 8,0 g | Carbohydrate | 55 g |
- of which saturates | 5,3 g | - of which sugars | 55 g |
Protein | 7,5 g | Salt | 0,25 g |
pasteurized milk, sugar.
Nutritional value per 100 g | |||
---|---|---|---|
Energy | 1355 kJ / 321 kcal | ||
Fat | 8,0 g | Carbohydrate | 55 g |
- of which saturates | 5,3 g | - of which sugars | 55 g |
Protein | 7,5 g | Salt | 0,25 g |
pasteurized milk, sugar.